Best Auto Insurance Companies for Drivers with Speeding Tickets (2021)
The best auto insurance companies for speeding tickets will vary by driver, but USAA and GEICO have some of the cheapest rates. Drivers with a speeding ticket can expect to pay an extra $45 a month, and rates can be extremely expensive with multiple tickets. Drivers can take advantage of discounts and enroll in telematics programs to reduce auto insurance rates from the best car insurance companies for speeding tickets.
Free Auto Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Aug 31, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
- A speeding ticket can cost you an average of $45 extra per month on your auto insurance
- USAA and GEICO offer the cheapest auto insurance for drivers with a speeding ticket
- Drivers can take advantage of discounts and telematics programs to lower rates and become better drivers
When looking for the most affordable auto insurance companies for speeding tickets, results will vary by driver. Every company will offer different rates for each individual.
To find the best car insurance with speeding tickets, compare the best auto insurance companies out there. Shop around to find the best deal for you.
If you’ve gotten a speeding ticket and you’re looking for cheap coverage, enter your ZIP code above to compare free auto insurance quotes from the best auto insurance companies for speeding tickets near you.
Table of Contents
What are the best auto insurance companies for speeding tickets?
Auto insurance companies pay close attention to your driving record when calculating your rates. Drivers who pose more of a risk will see higher rates.
In fact, according to the National Highway Traffic Safety Administration, one in three traffic accident deaths are caused by speeding. It’s no wonder auto insurance companies take speeding tickets seriously.
While almost every driver speeds at least occasionally, those tickets can really drive up your car insurance rates.
This table shows you just how much your driving record affects your auto insurance rates:
Insurance Companies | Average Annual Rates with a Clean Record | Average Annual Rates with One Accident | Average Annual Rates with One Speeding Violation | Average Annual Rates with One DUI |
---|---|---|---|---|
Allstate | $3,819.90 | $4,987.68 | $4,483.51 | $6,260.73 |
American Family | $2,693.61 | $3,722.75 | $3,025.74 | $4,330.24 |
Farmers | $3,460.60 | $4,518.73 | $4,079.01 | $4,718.75 |
GEICO | $2,145.96 | $3,192.77 | $2,645.43 | $4,875.87 |
Liberty Mutual | $4,774.30 | $6,204.78 | $5,701.26 | $7,613.48 |
Nationwide | $2,746.18 | $3,396.95 | $3,113.68 | $4,543.20 |
Progressive | $3,393.09 | $4,777.04 | $4,002.28 | $3,969.65 |
State Farm | $2,821.18 | $3,396.01 | $3,186.01 | $3,636.80 |
Travelers | $3,447.69 | $4,289.74 | $4,260.80 | $5,741.40 |
USAA | $1,933.68 | $2,516.24 | $2,193.25 | $3,506.03 |
Get Your Rates Quote Now |
USAA and GEICO offer the best car insurance for bad driving records, but you can still expect to pay an extra $45 a month if you get a speeding ticket.
Also, USAA only offers insurance to active-duty military members, veterans, and their families.
If you have multiple tickets, accidents, or DUIs, your auto insurance rates will skyrocket and you might be required to purchase high-risk auto insurance.
Finding affordable car insurance for high-risk drivers is extremely difficult since most companies will charge you very high rates. Compare quotes online before you buy auto insurance for drivers with speeding tickets to secure the cheapest rates possible.
What other factors affect your auto insurance rates?
It shouldn’t surprise you that car insurance companies look closely at your driving record when calculating your rates. However, there are some other factors that affect auto insurance rates you might not have considered.
The most common personal factors looked at are your age, gender, marital status, the car you drive, where you live, and your credit score.
Drivers who are older and married will pay less for auto insurance. However, if you drive an expensive car or live in an area with high traffic and crime, you will pay much higher rates.
These factors all work together to determine your rates. To make matters more confusing, each auto insurance company will weigh each factor differently.
The only way to find the best car insurance company after you get a speeding ticket is to shop around.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
How can drivers with speeding tickets get lower auto insurance rates?
If you’ve gotten a speeding ticket, you won’t necessarily be stuck with those high auto insurance rates. There are several things you can do to lower your rates.
First, take advantage of auto insurance discounts. While some discounts depend on your driving record, many of them don’t.
Take a look at this table showing common discounts from the top auto insurance companies in the industry. The discount amount is listed if it is known:
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | GEICO (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ | ✗ |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ | ✗ |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 | 12 |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 | N/A |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | ✗ | ✗ |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | ✗ | 7 | ✗ |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device / App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 | 12 |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A | 10 |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
Garaging / Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ | 90 |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 | 3 |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | ✗ | 5 | ✗ | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A | N/A |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ | ✗ |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A | ✗ |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A | ✗ |
Membership / Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A | ✗ |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 | ✗ |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 | ✗ |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer / New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless / Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 | 3 |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | x | 40 | ✗ | ✗ |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A | N/A |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A | N/A |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ | ✗ |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ | ✗ |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A | $75 |
Get Your Rates Quote Now |
In addition to discounts, your auto insurance company may offer other ways to lower your rates. One way is to participate in a telematics program.
With a telematics program, your driving is monitored through an app or device and you receive a discount based on how well you do in certain areas. These programs can also make you a better driver.
You can also consider lowering your coverage and raising your deductibles to save money. However, you need to be prepared to pay more out of pocket if you’re in an accident.
How to Find the Best Auto Insurance Companies for Speeding Tickets
While the best auto insurance companies for speeding tickets will vary, USAA and GEICO offer some of the lowest rates.
If you’ve gotten a speeding ticket, take advantage of discounts and other programs offered by your car insurance company to lower rates.
Shopping around is the best way to find cheap car insurance after you’ve gotten a speeding ticket. Compare rates from various companies to see which one can offer you the best deal.
Enter your ZIP code below to compare rates from the best auto insurance companies for speeding tickets in your area for free.